Rithala, New Delhi, Delhi
GST No. 07ANHPK2365A1ZD
Payment ProtectedCall 08047552915 81% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| GSM | 25 GSM |
| Fabric Width | 7 INCH |
| Material | Polypropylene(PP) |
| Grade | Hydrophilic |
| Usage/Application | Agriculture, Medical |
| Use Application | Medical |
| Type of Bonding | Mechanical |
| Roll Length | 1000 m |
| Color | Blue |
| Brand | Ajanta |
| Features | Anti Bacteria |
| Length | 1500 Meter |
| Pattern | Plain |
| Thickness | 25 GSM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 60 GSM |
| Material | Polypropylene(PP) |
| Fabric Type | Non Woven |
| Fabric Construction | Spunlace |
| Usage/Application | Construction, Garments, Medical, Agriculture, Automobile |
| Use Application | Bag Making |
| Width | 60 in |
| Fabric Width | 2 INCH |
| UV Stabilized | Yes |
| Property | High Strength |
| Brand | Ajanta |
| Pattern | Plain |
| Color | Red |
| Thickness | 159 GSM |
| Packaging Type | Roll |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 60 GSM |
| Material | Polyethylene |
| Fabric Construction | Spunbond |
| Usage/Application | Garments |
| Use Application | Hygiene |
| Type of Bonding | Thermal |
| Fabric Width | 63 in |
| Property | Hydrophilic |
| Brand | Ajanta |
| Features | Water Proof |
| Color | Golden |
| Packing Type | Roll |
| Layer Pattern | SS |
| Pattern | Plain |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Blend Ratio | 50% Viscose 50% PET |
| GSM | 55 GSM |
| Material | Polypropylene(PP) |
| Emboss Pattern | Plain |
| Usage/Application | Medical, Garments |
| Use Application | Facial Wipe |
| Property | Soft |
| Fabric Width | 60 in |
| Brand | Ajanta |
| Features | Anti Bacteria, Recylable |
| Packaging Size | 10 Kg |
| Color | White |
| Length | 500 METER |
| Width | 1600 MM |
| Pattern | Plain |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Product Use | Mask Fabric |
| GSM | 100 |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Usage/Application | Construction, Medical, Agriculture, Automobile, Garments |
| Use Application | Bag Making |
| Type of Bonding | Thermal |
| Property | Hydrophilic |
| Treatment | Antibacterial |
| Fabric Width | 63 in |
| Features | Dust Resist, Recylable, Flame Retardent, Water Proof, Anti Bacteria |
| Packaging Size | 100 kg |
| Packing Type | Roll |
| Color | White |
| Layer Pattern | SS |
| Pattern | PVC Dot |
PP Spunbond Nonwoven Fabric - Product Description
Overview: PP Spunbond Nonwoven Fabric is a versatile, durable, and cost-effective fabric made from polypropylene (PP) fibers. This fabric is produced using the spunbond method, where polypropylene fibers are extruded, spun, and bonded to form a nonwoven fabric. The result is a fabric that combines high strength, light weight, and a range of applications, from medical and hygiene products to packaging and industrial uses.
Key Features:
Applications:
Medical and Hygiene Products:
Packaging and Agriculture:
Industrial Uses:
Home and Furniture:
Specifications:
Benefits:
Conclusion: PP Spunbond Nonwoven Fabric offers a wide range of benefits, including strength, comfort, and eco-friendliness, making it an ideal material for various applications, especially in medical, hygiene, agricultural, and industrial sectors. Its versatility and performance continue to make it one of the most popular nonwoven fabrics worldwide.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 70 GSM |
| Material | Polypropylene |
| Fabric Construction | Spunbond |
| Use Application | Bag Making, Medical |
| Fabric Width | 63 in |
| Property | Hydrophobic, Fire Retardant |
| Color | White |
| Packing Type | Roll |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 100 GSM |
| Material | Polypropylene |
| Fabric Construction | Spunbond |
| Use Application | Bag Making, Garments |
| Fabric Width | 63 in |
| Property | Fire Retardant |
| Color | White |
| Packing Type | Roll |
| Layer Pattern | SS |
View Complete details
Product Brochure
| GSM | 25 GSM |
| Material | Polypropylene |
| Grade | Hydrophilic |
| Fabric Construction | Spunbond |
| Fabric Width | 63 in |
| Use Application | Bag Making |
| Roll Length | 1000 m |
| Property | Hydrophobic |
| Color | Black |
| Packing Type | Roll |
PP Spunbond Nonwoven Fabric - Product Description
Overview: PP Spunbond Nonwoven Fabric is a versatile, durable, and cost-effective fabric made from polypropylene (PP) fibers. This fabric is produced using the spunbond method, where polypropylene fibers are extruded, spun, and bonded to form a nonwoven fabric. The result is a fabric that combines high strength, light weight, and a range of applications, from medical and hygiene products to packaging and industrial uses.
Key Features:
Applications:
Medical and Hygiene Products:
Packaging and Agriculture:
Industrial Uses:
Home and Furniture:
Specifications:
Benefits:
Conclusion: PP Spunbond Nonwoven Fabric offers a wide range of benefits, including strength, comfort, and eco-friendliness, making it an ideal material for various applications, especially in medical, hygiene, agricultural, and industrial sectors. Its versatility and performance continue to make it one of the most popular nonwoven fabrics worldwide.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 25 GSM |
| Material | Polyester |
| Fabric Construction | Spunbond |
| Use Application | Bag Making |
| Fabric Width | 63 in |
| Property | High Strength |
| Color | Red |
| Packing Type | Roll |
View Complete details
Minimum Order Quantity: 150 Kg
Product Brochure
| GSM | 15 GSM |
| Material | Polypropylene |
| Fabric Construction | Spunbond |
| Use Application | Medical |
| Fabric Width | 31.5 |
| Property | Hydrophobic |
| Color | White |
| Packing Type | Roll |
| Layer Pattern | SS |
View Complete details
Product Brochure
| GSM | 10-300 GSM |
| Material | Polypropylene |
| Fabric Construction | Spunbond |
| Use Application | Shopping Bag |
| Fabric Width | 90 in |
| Property | Hydrophilic |
| Color | White |
| Packing Type | Roll |
View Complete details
Product Brochure
| GSM | 120 |
| Material | Polypropylene |
| Fabric Construction | Chemical Bonded |
| Use Application | Garments |
| Fabric Width | 63 in |
| Property | Hydrophilic |
| Color | White |
| Packing Type | Roll |
| Layer Pattern | SS |
Durable & Tear-Resistant: Made with high-quality 120 GSM material, this non-woven fabric offers superior strength and durability, ideal for long-lasting use in packaging, bags, and medical applications.
Eco-Friendly & Breathable: Crafted from environmentally friendly materials, it allows air permeability while maintaining its structural integrity, making it suitable for hygiene and protective products.
Versatile Applications: Perfect for manufacturing shopping bags, disposable items, garment covers, and agricultural use, thanks to its balance of weight, flexibility, and resilience.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 70 GSM |
| Print Type | Digital Print |
| Fabric Width | 63 in |
| Base Material | PP Spunbond |
| Use Application | Shopping Bag |
| Design Theme | Floral |
| Features | Recylable |
| Color Base | White |
| Fabric Type | Cotton |
| Country of Origin | Made in India |
| Pattern | Printed |
| Brand | Ajanta |
| Usage/Application | Textile Industry |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Base Fabric | PP Spunbond |
| Lamination Material | PU Film |
| Material | Polypropylene(PP) |
| GSM | 150 GSM |
| Usage/Application | Medical, Garments |
| Lamination Side | Single Side |
| Use Application | Shopping Bag |
| Fabric Width | 63 in |
| Brand | Ajanta |
| Features | Recylable, Water Proof |
| Property | Waterproof |
| Color | Sky Blue |
| Fabric Finish | Laminated |
| Pattern | Plain |
| Country of Origin | Made in India |
| Thickness | 165 GSM |
Additional Information:
View Complete details